| Date | Tournament Name | Division | Location | Info |
|---|
| 1/6 & 7 | Livestrong Cancer Benefit - (CE-Sun) | M CE | Victory Lane | Register Flyer Results Photos |
| 1/13 only | Turn Up the Heat Classic - (W-Sat) | M W | Papago | Register Flyer Results Photos Women's |
| 1/20 & 21 | Wintercup Championships I - (CE-Sun) | M CE | Victory Lane | Register Flyer Results Photos |
| 1/27 only | Wintercup Championships II - (W-Sat) | M W | VL, Papago | Register Flyer Results Photos
Women's |
| 2/3 & 4 | Superbowl Saturday/Presidential Classic Benefit - | M | RM, Papago | Register Flyer Results Photos |
| 2/10 & 11 | COOR'S LIGHT GOLD GLOVE - (W-Sat, CE -Sun) | M CE W | VL, Papago | Register Flyer
Results
Women's Photos |
| 2/24 only | Miken Invitational - (W-Sat) | M W | Victory Lane | Register Flyer
Results Photos Women's |
| 3/3 & 4 | COOR'S LIGHT MEADE - (W-Sat, CE-Sun) | M CE W | VL, DW | Register Flyer Results Photos Women's |
| 3/17 & 18 | Triple Grand Slam I - (W-Sat,CE-Sun) | M W CE | VL, Papago | Register Flyer Results Photos Women's |
| 3/24 only | Cottonwood Fencebuster - | M | Cottonwood | Register Flyer Results Photos |
| 3/31 & 4/1 | DeMarini Slugfest - (W-Sat, CE-Sun) | M CE W | VL, Papago | Register Flyer Results Photos Women |
| 4/21 & 22 | The Tillman Foundation Benefit II - (W-Sat, CE-Sun) | M CE W | VL, DW | Register Flyer M Photos CE Photos Results
Women |
| 4/28 & 29 | COOR'S LIGHT ASA Point Series I - | M | VL, DW | Register Flyer Results Photos Women's |
| 5/5 & 6 | Cinco de Mayo World Championship Qualifier - (W-Sat,CE-Sunday) | M W CE | VL, Papago | Register Flyer Results Photos Womens |
| 5/12 only | Cottonwood Fencebuster - | M | Cottonwood | Register Flyer Results Photos |
| 5/19 & 20 | LAS VEGAS POINTS CHALLENGE CUP - | M CE | Las Vegas | Register Flyer Results Photos |
| 5/19 & 20 | Bat Wars I - (CE-Sun) | M CE | Victory Lane | Register Flyer Results |
| 5/26 only | Bat Wars I | W | TBA | Register Results |
| 6/2 only | Bat Wars II - | M | Desert West | Register Flyer Results Photos |
| 6/9 & 10 | Triple Grand Slam II - (W-Sat, CE-Sun) | M W CE | VL, Papago | Register Flyer Results Photos Women's |
| 6/16 & 17 | Cool Country I - | M W CE | Prescott Valley | Register Flyer Results
Photos Women's |
| 6/23 & 24 | COOR'S LIGHT ASA POINT SERIES II - (W-Sat, CE-Sun) | M CE W | Victory Lane | Register Flyer Results Photos Women's |
| 7/7 & 8 | World Hispanic & E National Qualifier | M CE | Tucson Sportspark | Register Flyer Results |
| 7/7 & 8 | Late Nite I - | M | VL, Papago | Register Flyer Results Women's |
| 7/14 & 15 | Late Nite II- | M CE | VL, RM | Register Flyer Results Photos |
| 7/21 & 22 | SummerState E Championships & Cool Country Classic- | M W CE | Prescott | Register Flyer Results Photos Women's |
| 7/28 & 29 | COOR'S LIGHT Hispanic State Championship - | M W CE | VL, RM | Register Flyer Results Photos Women's |
| 8/4 & 5 | Late Nite III- | M CE W | Victory Lane | Register Results Women's |
| 8/4 & 5 | Mountain Madness | M W CE | Flagstaff | Register Flyer Results Photos |
| 8/11 only | Women's State Championship | W | RM | Register Results |
| 8/18 & 19 | Men's "Rings" State Championship | M | VL | Register Flyer Results |
| 8/25 & 26 | Triple Grand Slam IIl- (W-Sat only), (CE-Sun only) | M W CE | VL, Pap, DW | Register Flyer Results Photos Women's |
| 9/8 & 9 | E ASA NATIONAL CHAMPIONSHIPS | | Victory Lane | Register Flyer Results Photos |
| 9/15 only | Bat Wars II | W | TBA | Register Women's |
| 9/22 & 23 | TRIPLE GRAND SLAM CHAMPIONSHIPS-(W-Sat),(CE-Sun) | M W CE | VL, Pap, RM | Register Flyer Results Photos Women's
|
| 9/29 only | Verde River Days - | M | Cottonwood | Register Flyer Results |
| 9/29 & 30 | Bat Wars III | M CE | Papago | Register Flyer Results Photos |
| 10/6 only | Cottonwood Fencebuster - | M | Cottonwood | Register Flyer Results |
| 10/13 & 14 | COOR'S LIGHT INVITATIONAL - (W-Sat), (CE-Sun) | M W CE | VL, Papago | Register Flyer Results Photos |
| 10/19,20,21 | COOR'S LIGHT HISPANIC WORLD - | M W CE | Tucson | Register Flyer Results Photos |
| 11/3 & 4 | Winterstate I - (W-Sat, CE-Sun) | M CE W | VL, DW | Register
Flyer
Women's Flyer
Results Photos |
| 11/10 only | Cottonwood Fencebuster - | M | Cottonwood | Register Flyer Results Photos |
| 11/17 & 18 | Winterstate II - (W-Sat, CE- Sun) | M CE W | Victory Lane | Register
Flyer
Women's Flyer Results Photos |